Nokia Phi (Nokia Lumia 920) Spesifikasi Detail 2012
Assalamu'alaikum.
Nokia Phi atau Nokia Lumia 920 telah resmi diperkenalkan kepada publik oleh produsen smartphone yang berbasis di Finlandia ini, berbeda dengan kebanyakan ponsel pintar yang lain yang kebanyakan mereka memakai OS Android, Nokia kali ini meluncurkan produk Smartphone berbasis Windows Phone 8, yang OS ini memang sudah dikenalkan oleh tablet Microsoft Surface. Ingin tahu spesifikasi detail Nokia Phi 2012 ini, cek tabel spesifikasi Nokia Phi dibawah ini :
Brand: | Nokia |
Hardware+Designer: | Nokia |
Project:Codename: | Nokia Phi |
Model;ID: | RM-821 |
Expected;Release;Date: | November, 2012 |
Predecessor-Model: | Nokia Lumia 900 (Nokia Ace) |
Physical+Attributes | |
Dimensions(width x height x depth): | 70.8 x 130.3 x 10.7 millimetres 2.8 x 5.1 x 0.4 inches |
Bounding-Volume: | 98.7 cubecentimetres |
Mass: | 185 grams (battery included) |
Software-Environment | |
Embedded:Operating+System: | Microsoft Windows Phone 8 |
Operating:System-Kernel: | Windows CE |
Microprocessor,;Chipset | |
CPU+Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width+of_Machine-Word: | 32 bit |
CPU+Core: | 2x Qualcomm Krait |
Level_1+cache: | 32KiB data cache / 32 KiB instruction cache |
Level;2+cache: | 1024 KiB |
Instruction-Set: | ARMv7 |
Memory,;Storage;capacity | |
RAM-type: | LPDDR2 SDRAM |
RAM:capacity: | 1024 MiB |
ROM:type: | Flash EEPROM |
ROM+capacity: | 30518 MiB |
ROM_capacity:in+bytes: | 32 GB (billion bytes) |
Graphical+subsystem | |
Display;Type: | color IPS TFT display |
Display;Color;Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 4.5 " (114 millimetres) |
Display+Resolution: | 1280 x 768 (983040 pixels) |
Viewable+Display-Size: | 3.85 " x 2.31 " (97.75 x 58.65 millimetres) |
Pixel_density:(dot+pitch): | 332.6 pixel/inch (0.07637 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 225 |
Audio+Subsystem | |
Audio+Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 24 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 24 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio_Output: | 3.5mm plug |
Cellular-Phone | |
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular;Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular:Antenna: | Internal antenna |
Call;Alert: | 64 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone;: | Supported |
Phone-Controller: | Qualcomm MSM8960 |
Secondary;Cellular-Phone | |
Dual_Cellular;Network:Operation: | Parallel operation |
Secondary_Cellular;Networks: | LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Secondary:Cellular:Data_Links: | LTE |
Secondary-Cellular-Antenna: | Internal antenna |
Secondary-Phone;Controller: | Qualcomm MSM8960 |
Control+Peripherals | |
Positioning;Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 3.1, Internal antenna |
Wireless-LAN/Wi-Fi+(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11l Internal antenna |
Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
Analog;Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital:Media;Broadcast: | Not supported |
Satellite-Navigation | |
Built-in+GPS_module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS;Antenna: | Internal antenna |
Complementary;GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in-Digital_Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 3552 x2448 pixels (8.7MP) |
Autofocus-(AF): | Supported |
Optical_Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in+Flash: | dual LED |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable;Image:Formats: | JPG, XMP |
Recordable;Video:Formats: | 3G2 |
Built-in-Secondary-Digital_Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable+Image:Formats: | JPG |
Recordable_Video-Formats: | 3G2 |
Power-Supply | |
Battery+Technology: | Lithium-ion battery |
Battery-Build: | built-in |
Battery+Capacity: | 2000 mAh |
Additional-Details | |
Built-in-accelerometer: | Supported |
Additional_Features: |
|
Nah sobat infohargaterbaru.blogspot.com, spek diatas semoga membantu sobat dan berguna bagi sobat info mania sekalian, namun harga dan rilis di Indonesia masih belum diketahui, dan buat sobat yang sudah baca artikel ini tentang Nokia Phi (Lumia 920) Spesifikasi Detail 2012, terima kasih ya sobat !
0 comments:
Post a Comment