Brand: | Motorola |
Hardware-Designer: | Motorola Mobile Devices |
Project_Codename: | Motorola Scorpion Mini |
Model-ID: | IHDT56NS1 |
Release-Date: | September, 2012 |
Physical-Attributes | |
Dimensions(width x height x depth): | 60.9 x 122.5 x 8.3 millimetres 2.4 x 4.8 x 0.3 inches |
Bounding:Volume: | 61.9 cubecentimetres |
Mass: | 126 grams (battery included) |
Software+Environment | |
Embedded_Operating_System: | Google Android 4.0.4 |
Operating-System_Kernel: | Linux |
Microprocessor,+Chipset | |
CPU;Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width:of-Machine-Word: | 32 bit |
CPU+Core: | 2x Qualcomm Krait |
Level+1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level+2-cache: | 1024 KiB |
Instruction_Set: | ARMv7 |
Memory,:Storage-capacity | |
RAM-type: | LPDDR2 SDRAM |
RAM+capacity: | 1024 MiB |
ROM-type: | Flash EEPROM |
ROM+capacity: | 7630 MiB, including 4500MiB user-accessible non-volatile storage |
ROM-capacity-in+bytes: | 8 GB (billion bytes) |
Graphical+subsystem | |
Display;Type: | color Super Active Matrix OLED Display |
Display;Color-Depth: | 24 bit/pixel (16777216 scales) |
Display_Diagonal: | 4.3 " (109 millimetres) |
Display;Resolution: | 540 x 960 (518400 pixels) |
Viewable;Display-Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
Pixel:density_(dot;pitch): | 256.7 pixel/inch (0.09896 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 225 |
Audio:Subsystem | |
Audio;Channel(s): | stereo sound |
Microphone(s): | 3.0 sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 3.5mm plug |
Cellular_Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular;Data_Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call_Alert: | 64 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone-: | Supported |
Phone;Controller: | Qualcomm MSM8960 |
SAR+(head);0: | 1.3 W/kg |
SAR+(body)+0: | 0.62 W/kg |
Secondary+Cellular;Phone | |
Dual_Cellular_Network-Operation: | Parallel operation |
Secondary:Cellular:Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13) |
Secondary;Cellular-Data;Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary+Cellular-Antenna: | Internal antenna |
Secondary:Phone:Controller: | Qualcomm MSM8960 |
Control-Peripherals | |
Positioning;Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 4.0, Internal antenna |
Wireless_LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared:Gate: | Not supported |
Multimedia:Broadcast | |
Analog_Radio: | Not supported |
Digital-Media:Broadcast: | Not supported |
Satellite+Navigation | |
Built-in;GPS+module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary_GPS-Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation:Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in_Digital_Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus:(AF): | Supported |
Optical+Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in-Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable:Image-Formats: | JPG |
Recordable:Video-Formats: | 3GP, 3G2, MPEG4 |
Built-in+Secondary:Digital;Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Camcorder: | 0x0pixels |
Recordable-Image+Formats: | JPG |
Recordable+Video-Formats: | 3GP |
Power+Supply | |
Battery-Technology: | Lithium-ion polymer battery |
Battery+Build: | built-in |
Battery:Capacity: | 2000 mAh |
Additional-Details | |
Built-in;accelerometer: | Supported |
Additional+Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Motorola DROID M Spesifikasi Hp 2012 dengan harga berkisar 1 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi. Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment