Brand: | Sony |
Hardware+Designer: | Sony |
Project-Codename: | Sony Tsubasa |
Model-ID: | PM-0070-BV |
Expected+Release_Date: | October, 2012 |
Physical:Attributes | |
Dimensions(width x height x depth): | 65 x 129 x 10.7 millimetres 2.6 x 5.1 x 0.4 inches |
Bounding-Volume: | 89.7 cubecentimetres |
Mass: | 120 grams (battery included) |
Software:Environment | |
Embedded+Operating-System: | Google Android 4.0.4 Japanese |
Operating+System-Kernel: | Linux 3.0.21 |
Microprocessor,:Chipset | |
CPU_Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width+of;Machine+Word: | 32 bit |
CPU-Core: | 2x Qualcomm Krait |
Level;1-cache: | 32KiB data cache / 32 KiB instruction cache |
Level;2:cache: | 1024 KiB |
Instruction_Set: | ARMv7 |
Memory,-Storage:capacity | |
RAM_type: | LPDDR2 SDRAM |
RAM-capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
Graphical_subsystem | |
Display+Type: | Supported |
Display_Color-Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 4.3 " (109 millimetres) |
Display:Resolution: | 720 x 1280 (921600 pixels) |
Viewable-Display:Size: | 2.1 " x 3.74 " (53.44 x 95 millimetres) |
Pixel;density+(dot:pitch): | 342.2 pixel/inch (0.07422 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 225 |
Audio-Subsystem | |
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio-Output: | 3.5mm plug |
Cellular-Phone | |
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800 (B6), UMTS850 (B5), UMTS2100 (B1), UMTS800 (B19) |
Cellular;Data+Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular_Antenna: | Internal antenna |
Call+Alert: | 64 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone:: | Supported |
Phone:Controller: | Qualcomm MSM8960 |
Secondary:Cellular_Phone | |
Dual_Cellular;Network-Operation: | Parallel operation |
Secondary:Cellular_Networks: | LTE2100 (B1), LTE800 (B19), LTE1500 (B21) |
Secondary:Cellular:Data;Links: | LTE |
Secondary_Cellular-Antenna: | Internal antenna |
Control-Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 4.0, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia:Broadcast | |
Analog-Radio: | No information |
Digital_Media+Broadcast: | Not supported |
Satellite:Navigation | |
Built-in_GPS:module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary:GPS:Services: | Assisted GPS, Geotagging |
Navigation-Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in-Digital-Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 4192 x3144 pixels (13.18MP) |
Autofocus:(AF): | Supported |
Optical_Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in;Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable-Image:Formats: | JPG |
Recordable+Video_Formats: | 3GP, 3G2, MPEG4 |
Built-in_Secondary-Digital_Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable:Image;Formats: | JPG |
Recordable:Video-Formats: | 3GP, MPEG4 |
Ingress;Protection_Rating:(IPxy) | |
Protection;from_solid_materials: | 5 Protected against dust with limited ingress (no harmful deposit) (IP first number (x)) |
Protection;from:liquids: | 7 Protected against the effect of immersion up to 1m of depth (IP second number (y)) |
Protection against mechanical impacts: | Supported (0 joule impact) |
Power_Supply | |
Battery-Technology: | Lithium-ion polymer battery |
Battery:Build: | built-in |
Battery:Capacity: | 1700 mAh |
Additional+Details | |
Built-in_accelerometer: | Supported |
Additional+Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Sony Xperia V SO-01E (Sony Tsubasa) Spesifikasi 2012 dengan harga berkisar coming soon, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi.
Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment