Display | 7" 10 point capacitive touch high definition color display; 1280x800 resolution, video playback at 720p, with IPS (in-plane switching) technology, advanced polarizing filter, and anti-glare technology |
Size | 7.6" x 5.4" x 0.4" (193 mm x 137 mm x 10.3 mm) |
Weight | 13.9 ounces (395 grams) |
System Requirements | None. Kindle Fire HD is ready to use right out of the box - no setup, no software to install, no computer required to download content |
Storage | 16GB internal storage (approximately 12.6GB available for user content) or 32GB internal storage (approximately 26.9GB available for user content) |
Battery Life | Over 11 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
Charge Time | Fully charges in under 4 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 13.5 hours from your computer via the included USB charging cable |
Wi-Fi Connectivity | Dual-band, dual-antenna Wi-Fi (MIMO) for faster streaming and fewer dropped connections than standard Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory. Micro-HDMI (micro-D connector) port for high definition video output to televisions or A/V receivers |
Audio | 3.5 mm stereo jack and integrated stereo speakers with exclusive Dolby audio engine. Stereo Bluetooth (A2DP) support for streaming audio to compatible headphones and speakers. Built-in microphone |
Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Amazon Kindle Fire HD 7 Inch Tablet Spesifikasi 2012 dengan harga berkisar 199$ atau 1,9 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi.
Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment