HTC One ST Spesifikasi Lengkap 2012 untuk Operator China Mobile di China.
Assalamu'alaikum.
HTC One ST merupakan smartphone Android 4.0 Ice Cream Sandwich dengan dukungan dual SIM. HTC One ST hadir dengan layar sentuh Super LCD2 berukuran 4.3 inci yang memiliki resolusi sebesar 480 x 800 piksel. HTC One ST ditenagai dengan prosessor dual core 1GHz dan dilengkapi dengan RAM 1GB, memori internal 4GB plus slot microSD, kamera 5 megapiksel, Beats Audio, dan baterai berkapasitas 1800mAh. Untuk spek lengkap silakan sobat lihat tabel dibawah ini :
Brand: | HTC |
Manufacturer: | HTC |
Hardware+Designer: | HTC |
Expected_Release-Date: | October, 2012 |
Physical:Attributes | |
Dimensions(width x height x depth): | 66.9 x 128 x 9.25 millimetres 2.6 x 5 x 0.4 inches |
Bounding:Volume: | 79.2 cubecentimetres |
Mass: | 115 grams (battery included) |
Software;Environment | |
Embedded_Operating:System: | Google Android 4.0.4 Chinese |
Operating_System;Kernel: | Linux |
Microprocessor,-Chipset | |
CPU_Clock: | 1000 MHz |
Memory,;Storage_capacity | |
RAM+type: | Supported |
RAM-capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
ROM;capacity: | 3814 MiB |
ROM_capacity:in;bytes: | 4 GB (billion bytes) |
Graphical:subsystem | |
Display-Type: | color Super LCD 2 (TFT) display |
Display-Color+Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 4.3 " (109 millimetres) |
Display;Resolution: | 480 x 800 (384000 pixels) |
Viewable+Display-Size: | 2.21 " x 3.68 " (56.08 x 93.47 millimetres) |
Pixel-density-(dot-pitch): | 217.4 pixel/inch (0.11683 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 203 |
Audio:Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Cellular-Phone | |
Cellular;Networks: | GSM900, GSM1800, GSM1900, TD-SCDMA2000, TD-SCDMA1900 |
Cellular-Data:Links: | GPRS, EDGE, TD-SCDMA, TD-HSDPA |
Cellular_Antenna: | Internal antenna |
Call+Alert: | 64 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone+: | Supported |
Secondary_Cellular_Phone | |
Dual;Cellular+Network:Operation: | Parallel operation |
Secondary+Cellular+Networks: | GSM900, GSM1800, GSM1900 |
Secondary-Cellular:Data-Links: | GPRS, EDGE |
Secondary+Cellular+Antenna: | Internal antenna |
Control+Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary+Keyboard: | Not supported |
Directional-Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 4.0, Internal antenna |
Wireless+LAN/Wi-Fi-(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared-Gate: | Not supported |
Multimedia:Broadcast | |
Analog:Radio: | Not supported |
Digital+Media-Broadcast: | Not supported |
Satellite:Navigation | |
Built-in-GPS;module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary+GPS+Services: | Assisted GPS, Geotagging |
Built-in_Digital+Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus_(AF): | Supported |
Optical+Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 800x480 pixels , 30frame/sec |
Recordable;Image-Formats: | JPG |
Recordable+Video;Formats: | 3GP, 3G2, MPEG4 |
Power-Supply | |
Battery_Technology: | Lithium-ion battery |
Battery_Build: | Supported |
Battery:Capacity: | 1800 mAh |
Additional;Details | |
Built-in+accelerometer: | Supported |
Additional+Features: |
|
Apakah HTC One ST ini akan hadir di Indonesia, dan juga mengenai harga yang ditawarkan HTC ini berapa, masih belum diketahui, karena masih akan rilis Oktober 2012 nanti, demikian sedikit ulasan dari infohargaterbaru.blogspot.com mengenai HTC One ST Spesifikasi Detail 2012, buat sobat yang sudah sempat baca, saya ucapkan terima kasih !
0 comments:
Post a Comment