Brand: | Asus |
Manufacturer: | ASUSTeK Computer |
Hardware;Designer: | ASUSTeK Computer |
Release+Date: | September, 2012 |
Physical:Attributes | |
Dimensions(width x height x depth): | 263 x 180.8 x 8.5 millimetres 10.4 x 7.1 x 0.3 inches |
Bounding;Volume: | 404.2 cubecentimetres |
Mass: | 586 grams (battery included) |
Software+Environment | |
Embedded+Operating-System: | Google Android 4.0.3 |
Operating-System+Kernel: | Linux |
Microprocessor,:Chipset | |
CPU_Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width;of+Machine_Word: | 32 bit |
CPU_Core: | 2x Qualcomm Krait |
Level:1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level-2;cache: | 1024 KiB |
Instruction+Set: | ARMv7 |
Memory,:Storage:capacity | |
RAM:type: | LPDDR2 SDRAM , 500MHz |
RAM:capacity: | 1024 MiB |
ROM;type: | Flash EEPROM |
ROM;capacity: | 61035 MiB |
ROM_capacity+in:bytes: | 64 GB (billion bytes) |
Graphical_subsystem | |
Display:Type: | color Super IPS+ TFT display |
Display;Color-Depth: | 24 bit/pixel (16777216 scales) |
Display;Diagonal: | 10.1 " (257 millimetres) |
Display-Resolution: | 1920 x 1200 (2304000 pixels) |
Viewable-Display:Size: | 8.58 " x 5.36 " (217.94 x 136.21 millimetres) |
Pixel:density+(dot+pitch): | 223.8 pixel/inch (0.11351 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 225 |
Video_out: | 1920x1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio;Subsystem | |
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Microphone-Input: | 3.5mm plug |
Loudspeaker(s): | stereo sound |
Audio:Output: | 3.5mm plug |
Audio;Controller: | Asus SonicMaster |
Cellular_Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular-Data-Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular_Antenna: | Internal antenna |
Phone_Controller: | Qualcomm MSM8960 |
Secondary_Cellular+Phone | |
Dual+Cellular+Network_Operation: | Parallel operation |
Secondary_Cellular+Networks: | LTE2600 (B7), LTE800 (B20) |
Secondary;Cellular+Data:Links: | LTE |
Secondary_Cellular:Antenna: | Internal antenna |
Control_Peripherals | |
Positioning:Device: | Multi-touch screen & TouchPad/TrackPad |
Primary;Keyboard: | Attachable QWERTY-type keyboard, 83 keys |
Directional_Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant Proprietary connector |
Bluetooth+(802.15): | Bluetooth 4.0, Internal antenna |
Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia;Broadcast | |
Analog_Radio: | Not supported |
Digital:Media+Broadcast: | Not supported |
Satellite;Navigation | |
Built-in_GPS-module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS;Antenna: | Internal antenna |
Complementary:GPS+Services: | Assisted GPS, Geotagging, Simultaneous GPS |
Navigation:Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in+Digital_Camera | |
Sensor+Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus+(AF): | Supported |
Optical+Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable_Image+Formats: | JPG |
Recordable_Video+Formats: | 3GP, 3G2, MPEG4 |
Built-in:Secondary;Digital:Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels |
Recordable;Image+Formats: | JPG |
Recordable:Video;Formats: | 3GP, 3G2 |
Power;Supply | |
Battery_Technology: | Lithium-ion polymer battery |
Battery;Build: | built-in |
Additional:Details | |
Built-in:accelerometer: | Supported |
Additional+Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Asus Transformer Pad Infinity 4G LTE 64 GB TF700KL / TF700TL Spesifikasi 2012 dengan harga berkisar 10 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi.
Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment