Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware;Designer: | Samsung Electronics |
Release_Date: | July, 2012 |
Physical:Attributes | |
Dimensions(width x height x depth): | 63 x 122.5 x 10 millimetres 2.5 x 4.8 x 0.4 inches |
Bounding:Volume: | 77.2 cubecentimetres |
Mass: | 123.5 grams (battery included) |
Software:Environment | |
Embedded_Operating:System: | Google Android 2.3.7 Korean |
Operating-System+Kernel: | Linux 2.6.32 |
Microprocessor,+Chipset | |
CPU+Clock: | 1000 MHz |
CPU: | Samsung S5PC111 Exynos 3110 |
Width-of_Machine_Word: | 32 bit |
CPU:Core: | ARM Cortex-A8 |
Level;1:cache: | 32KiB data cache / 32 KiB instruction cache |
Level_2_cache: | 512 KiB |
Instruction+Set: | ARMv7 |
Memory,_Storage-capacity | |
RAM_type: | Supported |
RAM_capacity: | 512 MiB |
ROM-type: | Flash EEPROM |
ROM_capacity: | 3814 MiB, including 2800MiB user-accessible non-volatile storage |
ROM:capacity-in+bytes: | 4 GB (billion bytes) |
Graphical;subsystem | |
Display-Type: | color Super Active Matrix OLED display |
Display;Color+Depth: | 24 bit/pixel (16777216 scales) |
Display_Diagonal: | 4 " (100.8 millimetres) |
Display-Resolution: | 480 x 800 (384000 pixels) |
Viewable:Display;Size: | 2.04 " x 3.4 " (51.86 x 86.44 millimetres) |
Pixel-density_(dot;pitch): | 235.1 pixel/inch (0.10804 millimetre/pixel) |
Graphical-Controller: | PowerVR SGX540 |
Audio-Subsystem | |
Audio+Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular:Phone | |
Cellular+Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
Cellular-Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular_Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone-: | Supported |
Control_Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary;Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion-Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 3.0, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared;Gate: | Not supported |
Multimedia+Broadcast | |
Analog_Radio: | Not supported |
Digital+Media;Broadcast: | T-DMB digital tuner Proprietary headset as antenna |
Satellite+Navigation | |
Built-in;GPS_module: | Supported |
GPS-Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary;GPS:Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in-Digital-Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 2048 x1536 pixels (3.15MP) |
Autofocus-(AF): | Supported |
Optical:Zoom: | 1 x |
Macro_Mode: | Not supported |
Built-in;Flash: | Not supported |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable:Image_Formats: | JPG |
Recordable+Video+Formats: | 3GP, 3G2, MPEG4 |
Built-in_Secondary:Digital+Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 0x0pixels |
Recordable-Image_Formats: | JPG |
Recordable+Video;Formats: | 3G2, MPEG4 |
Power+Supply | |
Battery_Technology: | Lithium-ion battery |
Battery:Build: | removable |
Battery_Capacity: | 1500 mAh |
Additional:Details | |
Built-in+accelerometer: | Supported |
Additional:Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Samsung Galaxy M Style SHW-M340S Spesifikasi 2012 dengan harga berkisar 4,9 jutaan atau $500, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi.
Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment