Brand: | Apple |
Manufacturer: | Foxconn |
Hardware-Designer: | Apple |
Model;ID: | A1421 |
Expected-Release:Date: | October, 2012 |
Physical;Attributes | |
Dimensions(width x height x depth): | 58.6 x 123.4 x 6.1 millimetres 2.3 x 4.9 x 0.2 inches |
Bounding+Volume: | 44.1 cubecentimetres |
Mass: | 88 grams (battery included) |
Software-Environment | |
Embedded:Operating-System: | Apple iOS 6 |
Operating-System+Kernel: | Mach |
Microprocessor,_Chipset | |
CPU_Clock: | 800 MHz |
CPU: | Samsung-Apple A5 |
Width_of_Machine;Word: | 32 bit |
CPU-Core: | 2x ARM Cortex-A9 MPcore |
Level;1;cache: | 32KiB data cache / 32 KiB instruction cache |
Level+2;cache: | 1024 KiB |
Instruction-Set: | ARMv7 |
Memory,:Storage_capacity | |
RAM_type: | Supported |
ROM_type: | Flash EEPROM |
ROM+capacity: | 61035 MiB |
ROM_capacity;in;bytes: | 64 GB (billion bytes) |
Graphical;subsystem | |
Display_Type: | Supported |
Display-Color_Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 4 " (101 millimetres) |
Display+Resolution: | 640 x 1136 (727040 pixels) |
Viewable-Display-Size: | 1.95 " x 3.46 " (49.58 x 88 millimetres) |
Pixel:density+(dot+pitch): | 327.9 pixel/inch (0.07746 millimetre/pixel) |
Graphical+Controller: | PowerVR SGX543MP2 |
Video-out: | 1920x1080 (1080p) resolution Proprietary connector |
Audio_Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Control+Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) Proprietary connector |
Bluetooth+(802.15): | Bluetooth 4.0, Internal antenna |
Wireless_LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
Analog_Radio: | Not supported |
Digital-Media+Broadcast: | Not supported |
Built-in+Digital_Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus_(AF): | Supported |
Macro;Mode: | Supported |
Built-in_Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable_Image;Formats: | JPG |
Recordable;Video:Formats: | 3G2, MPEG4 |
Built-in;Secondary;Digital:Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable+Image_Formats: | JPG |
Recordable_Video:Formats: | 3G2, MPEG4 |
Power_Supply | |
Battery_Technology: | Lithium-ion battery |
Battery+Build: | built-in |
Additional+Details | |
Built-in_accelerometer: | Supported |
Additional+Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Apple iPod Touch 5th Generation 32 & 64GB Spesifikasi 2012 dengan harga berkisar 2,85 juta - 3.8 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi.
Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment