Nokia Arrows (Nokia Lumia 820) Spesifikasi Lengkap Detail 2012
Assalamu'alaikum.
Versi murah dari Nokia Phi (Nokia Lumia 920), juga akan menghiasi pasaran smartphone windows dalam waktu dekat ini. Memang Nokia sepertinya tidak mau larut dalam perang Android, dan mereka fokus mengembangkan ponsel pintar berbasis windows, kali ini yang menjadi besutan dari Nokia Arrows ini adalah OS Windows 8 terbaru yang diluncurkan Microsoft bareng Tablet Surface mereka, mengenai harga Nokia Lumia 820, saya admin infohargaterbaru.blogspot.com masih belum menemukan referensi yang pas, jadi untuk harga Nokia Arrow ini masih belum diketahui. Nah kalau untuk spek detail Nokia Arrow saya sudah menemukan, cek langsung dibawah ini :
Brand: | Nokia |
Hardware-Designer: | Nokia |
Project;Codename: | Nokia Arrow |
Expected:Release+Date: | November, 2012 |
Predecessor:Model: | Nokia Lumia 800 (Nokia Sea Ray) |
Physical-Attributes | |
Dimensions(width x height x depth): | 68.5 x 123.8 x 9.9 millimetres 2.7 x 4.9 x 0.4 inches |
Bounding:Volume: | 84 cubecentimetres |
Mass: | 160 grams (battery included) |
Software:Environment | |
Embedded-Operating:System: | Microsoft Windows Phone 8 |
Operating;System_Kernel: | Windows CE |
Microprocessor,:Chipset | |
CPU-Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width;of_Machine;Word: | 32 bit |
CPU+Core: | 2x Qualcomm Krait |
Level;1+cache: | 32KiB data cache / 32 KiB instruction cache |
Level_2-cache: | 1024 KiB |
Instruction:Set: | ARMv7 |
Memory,;Storage-capacity | |
RAM;type: | LPDDR2 SDRAM |
RAM_capacity: | 1024 MiB |
ROM-type: | Flash EEPROM |
ROM-capacity: | 7630 MiB |
ROM+capacity-in:bytes: | 8 GB (billion bytes) |
Graphical:subsystem | |
Display-Type: | color Active Matrix OLED display |
Display:Color;Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 4.3 " (109 millimetres) |
Display;Resolution: | 480 x 800 (384000 pixels) |
Viewable-Display-Size: | 2.21 " x 3.68 " (56.08 x 93.47 millimetres) |
Pixel;density_(dot:pitch): | 217.4 pixel/inch (0.11683 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 225 |
Audio:Subsystem | |
Audio-Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 24 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 24 bit resolution 48000 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular-Phone | |
Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular;Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular:Antenna: | Internal antenna |
Call+Alert: | 64 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone;: | Supported |
Phone;Controller: | Qualcomm MSM8960 |
Secondary_Cellular:Phone | |
Dual+Cellular;Network:Operation: | Parallel operation |
Secondary;Cellular;Networks: | LTE2100 (B1), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), LTE800 (B20) |
Secondary:Cellular_Data-Links: | LTE |
Secondary-Cellular-Antenna: | Internal antenna |
Secondary_Phone+Controller: | Qualcomm MSM8960 |
Control+Peripherals | |
Positioning+Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces | |
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth-(802.15): | Bluetooth 3.1, Internal antenna |
Wireless-LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11l Internal antenna |
Infrared+Gate: | Not supported |
Multimedia+Broadcast | |
Analog-Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital+Media_Broadcast: | Not supported |
Satellite+Navigation | |
Built-in;GPS+module: | Supported |
GPS-Protocol: | NMEA 0183 |
GPS-Antenna: | Internal antenna |
Complementary+GPS_Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation-Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in:Digital+Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus_(AF): | Supported |
Optical-Zoom: | 1 x |
Macro:Mode: | Supported |
Built-in;Flash: | dual LED |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable:Image:Formats: | JPG, XMP |
Recordable:Video:Formats: | 3G2 |
Built-in_Secondary:Digital-Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 640 x480 pixels (0.31MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable_Image:Formats: | JPG |
Recordable_Video-Formats: | 3G2 |
Power+Supply | |
Battery:Technology: | Lithium-ion battery |
Battery-Build: | built-in |
Battery_Capacity: | 1650 mAh |
Additional+Details | |
Built-in_accelerometer: | Supported |
Additional_Features: |
|
Diatas adalah spek lengkap dan detail dari Nokia Arrow atau Nokia Lumia 820, versi murah dari Nokia Phi atau Lumia 920, dan buat sobat semoga info berita ini tentang Nokia Arrow (Lumia 820) Spesifikasi Detail 2012 bermanfaat bagi sobat dan berguna. Thanks udah baca.
0 comments:
Post a Comment