Brand: | Motorola |
Hardware+Designer: | Motorola Mobile Devices |
Expected:Release-Date: | September, 2012 |
Predecessor:Model: | Motorola DROID RAZR MAXX XT912 (Motorola Spyder Max) |
Physical:Attributes | |
Dimensions(width x height x depth): | 67.9 x 131.9 x 9.3 millimetres 2.7 x 5.2 x 0.4 inches |
Bounding_Volume: | 83.3 cubecentimetres |
Mass: | 157 grams (battery included) |
Software-Environment | |
Embedded_Operating;System: | Google Android 4.0.4 |
Operating;System:Kernel: | Linux 3.0.8 |
Microprocessor,;Chipset | |
CPU+Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon MSM8960 |
Width:of;Machine+Word: | 32 bit |
CPU+Core: | 2x Qualcomm Krait |
Level+1;cache: | 32KiB data cache / 32 KiB instruction cache |
Level;2+cache: | 1024 KiB |
Instruction-Set: | ARMv7 |
Memory,;Storage+capacity | |
RAM+type: | LPDDR2 SDRAM |
RAM:capacity: | 1024 MiB |
ROM+type: | Flash EEPROM |
ROM_capacity: | 15258 MiB, including 12000MiB user-accessible non-volatile storage |
ROM:capacity;in;bytes: | 16 GB (billion bytes) |
Graphical:subsystem | |
Display;Type: | color Super Active Matrix OLED display |
Display+Color;Depth: | 24 bit/pixel (16777216 scales) |
Display-Diagonal: | 4.7 " (119 millimetres) |
Display-Resolution: | 720 x 1280 (921600 pixels) |
Viewable_Display:Size: | 2.3 " x 4.08 " (58.34 x 103.72 millimetres) |
Pixel+density:(dot;pitch): | 313.5 pixel/inch (0.08103 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 225 |
Video:out: | 1920x1080 (1080p) resolution HDMI Type D (HDMI 1.4) connector |
Audio;Subsystem | |
Audio-Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio+Output: | 3.5mm plug |
Cellular:Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular;Data;Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular:Antenna: | Internal antenna |
Call_Alert: | 64 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone:: | Supported |
Phone_Controller: | Qualcomm MSM8960 |
Secondary_Cellular:Phone | |
Dual-Cellular+Network;Operation: | Parallel operation |
Secondary_Cellular:Networks: | CDMA800 (BC0), CDMA1900 (BC14), LTE700 (B13) |
Secondary_Cellular_Data;Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary:Cellular;Antenna: | Internal antenna |
Secondary:Phone;Controller: | Qualcomm MSM8960 |
Control:Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces | |
Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 4.0, Internal antenna |
Wireless:LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared:Gate: | Not supported |
Multimedia-Broadcast | |
Analog-Radio: | Not supported |
Digital:Media;Broadcast: | Not supported |
Satellite;Navigation | |
Built-in;GPS+module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS;Antenna: | Internal antenna |
Complementary;GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm MSM8960 gpsOne |
Built-in:Digital+Camera | |
Sensor;Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus_(AF): | Supported |
Optical:Zoom: | 1 x |
Macro;Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable:Image-Formats: | JPG |
Recordable:Video;Formats: | 3GP, 3G2, MPEG4 |
Built-in:Secondary;Digital-Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Recordable:Image_Formats: | JPG |
Recordable;Video:Formats: | 3GP, 3G2 |
Power:Supply | |
Battery_Technology: | Lithium-ion polymer battery |
Battery;Build: | built-in |
Battery-Capacity: | 3300 mAh |
Additional:Details | |
Built-in-accelerometer: | Supported |
Additional;Features: |
|
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga Motorola DROID RAZR MAXX HD Spesifikasi 2012 dengan harga berkisar 1,9 jutaan - 2,8 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi. Prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain. Harga
0 comments:
Post a Comment