Model Type | Compact |
Sensor Resolution | 10.1 Megapixel |
Sensor Size and Type | 1/2.3 type back-illuminated CMOS |
Effective Pixels | 10.1 Megapixel |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant |
Lens Type | Canon Zoom Lens |
Lens Focal Length | 4.0 - 48.0 mm (35 mm equivalent: 28 - 336 mm) |
Lens Aperture | f/3.4 - f/5.6 |
Optical Zoom | 12X Optical Zoom |
Digital Zoom | 4X Digital Zoom |
Auto Focus Type | TTL
|
Super Macro Focus Range | 1 cm (W) from front of lens in macro |
Shutter Speed |
|
Continuous Shutter Drive | Approx. 2.6 shots/sec., AF: Approx. 0.8 shots/sec., LV: Approx. 0.8 shots/sec. High-speed Burst (2.5MP): Approx. 6.1 shots/sec., (until memory card becomes full) |
Image Stabilization | Yes (lens shift-type), Approx. 3.5-stop. Intelligent IS |
ISO Sensitivity | Auto, 100 - 3,200 |
Exposure Metering | Center-weighted, Evaluative, Spot |
Exposure Compensation | +/- 2 EV in 1/3 stop increments |
White Balance | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom. Multi-area WB correction available in Smart Auto |
Movie Clips | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) |
Audio Clips | MOV [H.264 + Linear PCM (stereo)] |
Display Size | 3.2 inch |
Display Type and Resolution | PureColor II Touch (TFT), 16:9 aspect ratio, Approx. 461,000 dots |
Self-timer | Approx. 2 or 10 sec., Custom |
Built-in Flash | Yes |
Flash Modes | Auto, Manual Flash On / Off, Slow Synchro |
Flash Range (Wide) | 50 cm - 2.5 m |
Flash Range (Tele) | 1.0 m - 1.5 m |
Storage Types | SD / SDHC / SDXC |
Battery | Rechargeable Li-ion Battery NB-9L |
Battery Life (Playback) | Approx. 190 shots |
Battery Life (Recording) | Approx. 180 min |
PC Connectivity | USB 2.0, HDMI (Type C) |
PC Compatibility | Windows 7 SP1/ Vista SP2/ XP SP3/ Mac OS X v10.6 - 10.7 |
Video Out | Yes |
Dimensions (WHD) | 85.8 x 53.5 x 19.8 mm |
Weight | Approx. 163 g (including battery/batteries and memory card) |
Terima kasih buat sobat infohargaterbaru.blogspot.com sudah membaca artikel kami, tentang Harga CANON Digital IXUS 510 HS Spesifikasi 2012 dengan harga berkisar 3,3 jutaan, harga dan spesifikasi dari kami tidak sepenuhnya persis dengan barang aslinya, ada yang kurang dan mungkin ada yang lebih, namun kami semaksimal mungkin untuk merinci informasi terbaru dari berbagai situs untuk ketepatan prediksi harga maupun spesifikasi. Harga
0 comments:
Post a Comment